Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2006 | Chrysler | Sebring | Base Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2006 | Chrysler | Sebring | Base Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2006 | Chrysler | Sebring | GTC Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2006 | Chrysler | Sebring | Limited Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2006 | Chrysler | Sebring | Limited Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2006 | Chrysler | Sebring | Limited Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2006 | Chrysler | Sebring | Limited Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2006 | Chrysler | Sebring | Touring Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2006 | Chrysler | Sebring | Touring Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2006 | Chrysler | Sebring | Touring Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2006 | Chrysler | Sebring | Touring Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2006 | Chrysler | Sebring | TSi Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2006 | Dodge | Stratus | R/T Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2006 | Dodge | Stratus | R/T Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2006 | Dodge | Stratus | SE Sedan 4-Door | 2.0L 1995CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2006 | Dodge | Stratus | SE Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2006 | Dodge | Stratus | SXT Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2006 | Dodge | Stratus | SXT Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2006 | Dodge | Stratus | SXT Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Chrysler | Sebring | Base Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2005 | Chrysler | Sebring | Base Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Chrysler | Sebring | Base Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2005 | Chrysler | Sebring | Base Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Chrysler | Sebring | Base Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2005 | Chrysler | Sebring | Base Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Chrysler | Sebring | GTC Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2005 | Chrysler | Sebring | GTC Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Chrysler | Sebring | Limited Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2005 | Chrysler | Sebring | Limited Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Chrysler | Sebring | Limited Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2005 | Chrysler | Sebring | Limited Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2005 | Chrysler | Sebring | Limited Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Chrysler | Sebring | Limited Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2005 | Chrysler | Sebring | Limited Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2005 | Chrysler | Sebring | Limited Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Chrysler | Sebring | Limited Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2005 | Chrysler | Sebring | Touring Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2005 | Chrysler | Sebring | Touring Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Chrysler | Sebring | Touring Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2005 | Chrysler | Sebring | Touring Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Chrysler | Sebring | TSi Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Dodge | Stratus | R/T Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Dodge | Stratus | R/T Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2005 | Dodge | Stratus | R/T Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2005 | Dodge | Stratus | R/T Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Dodge | Stratus | R/T Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2005 | Dodge | Stratus | SE Sedan 4-Door | 2.0L 1995CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Dodge | Stratus | SE Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Dodge | Stratus | SXT Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2005 | Dodge | Stratus | SXT Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Dodge | Stratus | SXT Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2005 | Dodge | Stratus | SXT Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Dodge | Stratus | SXT Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2005 | Dodge | Stratus | SXT Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Dodge | Stratus | SXT Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2005 | Dodge | Stratus | SXT Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Chrysler | Sebring | Base Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2004 | Chrysler | Sebring | Base Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Chrysler | Sebring | Base Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2004 | Chrysler | Sebring | Base Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Chrysler | Sebring | Base Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2004 | Chrysler | Sebring | Base Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Chrysler | Sebring | Base Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2004 | Chrysler | Sebring | Base Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Chrysler | Sebring | Base Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2004 | Chrysler | Sebring | Base Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Chrysler | Sebring | Base Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2004 | Chrysler | Sebring | Base Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Chrysler | Sebring | GTC Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Chrysler | Sebring | Limited Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2004 | Chrysler | Sebring | Limited Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Chrysler | Sebring | Limited Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2004 | Chrysler | Sebring | Limited Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2004 | Chrysler | Sebring | Limited Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Chrysler | Sebring | Limited Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2004 | Chrysler | Sebring | Limited Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2004 | Chrysler | Sebring | Limited Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Chrysler | Sebring | Limited Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2004 | Chrysler | Sebring | LX Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2004 | Chrysler | Sebring | LX Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Chrysler | Sebring | LX Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2004 | Chrysler | Sebring | LX Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Chrysler | Sebring | Touring Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2004 | Chrysler | Sebring | Touring Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Chrysler | Sebring | Touring Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2004 | Chrysler | Sebring | Touring Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Dodge | Stratus | ES Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2004 | Dodge | Stratus | ES Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Dodge | Stratus | R/T Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Dodge | Stratus | R/T Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2004 | Dodge | Stratus | R/T Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2004 | Dodge | Stratus | R/T Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Dodge | Stratus | R/T Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2004 | Dodge | Stratus | SE Sedan 4-Door | 2.0L 1995CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Dodge | Stratus | SE Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Dodge | Stratus | SE Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2004 | Dodge | Stratus | SE Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Dodge | Stratus | SXT Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2004 | Dodge | Stratus | SXT Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Dodge | Stratus | SXT Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Dodge | Stratus | SXT Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2004 | Dodge | Stratus | SXT Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Dodge | Stratus | SXT Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2003 | Chrysler | Sebring | GTC Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2003 | Chrysler | Sebring | GTC Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2003 | Chrysler | Sebring | Limited Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2003 | Chrysler | Sebring | Limited Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2003 | Chrysler | Sebring | LX Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2003 | Chrysler | Sebring | LX Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Chrysler | Sebring | LX Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2003 | Chrysler | Sebring | LX Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2003 | Chrysler | Sebring | LX Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2003 | Chrysler | Sebring | LX Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2003 | Chrysler | Sebring | LX Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Chrysler | Sebring | LX Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2003 | Chrysler | Sebring | LX Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2003 | Chrysler | Sebring | LX Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2003 | Chrysler | Sebring | LX Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2003 | Chrysler | Sebring | LX Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Chrysler | Sebring | LX Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2003 | Chrysler | Sebring | LX Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2003 | Chrysler | Sebring | LX Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2003 | Chrysler | Sebring | LXi Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2003 | Chrysler | Sebring | LXi Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2003 | Chrysler | Sebring | LXi Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2003 | Chrysler | Sebring | LXi Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2003 | Chrysler | Sebring | LXi Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2003 | Chrysler | Sebring | LXi Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2003 | Chrysler | Sebring | LXi Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2003 | Chrysler | Sebring | LXi Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2003 | Chrysler | Sebring | LXi Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2003 | Dodge | Stratus | ES Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Dodge | Stratus | ES Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2003 | Dodge | Stratus | ES Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2003 | Dodge | Stratus | R/T Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2003 | Dodge | Stratus | R/T Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2003 | Dodge | Stratus | R/T Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2003 | Dodge | Stratus | R/T Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2003 | Dodge | Stratus | R/T Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2003 | Dodge | Stratus | SE Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2003 | Dodge | Stratus | SE Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Dodge | Stratus | SE Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2003 | Dodge | Stratus | SE Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2003 | Dodge | Stratus | SE Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2003 | Dodge | Stratus | SE Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Dodge | Stratus | SE Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2003 | Dodge | Stratus | SXT Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2003 | Dodge | Stratus | SXT Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Dodge | Stratus | SXT Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2002 | Chrysler | Sebring | GTC Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2002 | Chrysler | Sebring | Limited Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2002 | Chrysler | Sebring | LX Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2002 | Chrysler | Sebring | LX Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Chrysler | Sebring | LX Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2002 | Chrysler | Sebring | LX Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2002 | Chrysler | Sebring | LX Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2002 | Chrysler | Sebring | LX Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Chrysler | Sebring | LX Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2002 | Chrysler | Sebring | LX Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2002 | Chrysler | Sebring | LX Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2002 | Chrysler | Sebring | LX Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Chrysler | Sebring | LX Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2002 | Chrysler | Sebring | LX Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2002 | Chrysler | Sebring | LXi Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2002 | Chrysler | Sebring | LXi Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2002 | Chrysler | Sebring | LXi Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2002 | Chrysler | Sebring | LXi Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2002 | Chrysler | Sebring | LXi Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2002 | Chrysler | Sebring | LXi Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2002 | Dodge | Stratus | ES Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Dodge | Stratus | ES Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2002 | Dodge | Stratus | R/T Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2002 | Dodge | Stratus | R/T Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2002 | Dodge | Stratus | R/T Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2002 | Dodge | Stratus | R/T Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2002 | Dodge | Stratus | R/T Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2002 | Dodge | Stratus | SE Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2002 | Dodge | Stratus | SE Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Dodge | Stratus | SE Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2002 | Dodge | Stratus | SE Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2002 | Dodge | Stratus | SE Plus Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Dodge | Stratus | SE Plus Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2002 | Dodge | Stratus | SE Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2002 | Dodge | Stratus | SE Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2002 | Dodge | Stratus | SE Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Dodge | Stratus | SE Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2002 | Dodge | Stratus | SE Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2001 | Chrysler | Sebring | LX Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2001 | Chrysler | Sebring | LX Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2001 | Chrysler | Sebring | LX Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2001 | Chrysler | Sebring | LX Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2001 | Chrysler | Sebring | LX Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2001 | Chrysler | Sebring | LX Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2001 | Chrysler | Sebring | LX Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2001 | Chrysler | Sebring | LX Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2001 | Chrysler | Sebring | LX Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2001 | Chrysler | Sebring | LX Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2001 | Chrysler | Sebring | LX Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2001 | Chrysler | Sebring | LX Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2001 | Chrysler | Sebring | LXi Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2001 | Chrysler | Sebring | LXi Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2001 | Chrysler | Sebring | LXi Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2001 | Chrysler | Sebring | LXi Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2001 | Chrysler | Sebring | LXi Limited Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2001 | Chrysler | Sebring | LXi Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2001 | Chrysler | Sebring | LXi Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2001 | Dodge | Stratus | ES Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2001 | Dodge | Stratus | R/T Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2001 | Dodge | Stratus | R/T Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2001 | Dodge | Stratus | SE Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2001 | Dodge | Stratus | SE Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2001 | Dodge | Stratus | SE Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2001 | Dodge | Stratus | SE Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
