FRONT LH/RH CERAMIC PADS FITS 9-5/L100/L200/L300/LS/LS1/LS2/LW1/LW2/LW200/LW300
FRONT LH/RH CERAMIC PADS FITS 9-5/L100/L200/L300/LS/LS1/LS2/LW1/LW2/LW200/LW300
FRONT LH/RH CERAMIC PADS FITS 9-5/L100/L200/L300/LS/LS1/LS2/LW1/LW2/LW200/LW300
FRONT LH/RH CERAMIC PADS FITS 9-5/L100/L200/L300/LS/LS1/LS2/LW1/LW2/LW200/LW300
FRONT LH/RH CERAMIC PADS FITS 9-5/L100/L200/L300/LS/LS1/LS2/LW1/LW2/LW200/LW300
FRONT LH/RH CERAMIC PADS FITS 9-5/L100/L200/L300/LS/LS1/LS2/LW1/LW2/LW200/LW300
  • Load image into Gallery viewer, FRONT LH/RH CERAMIC PADS FITS 9-5/L100/L200/L300/LS/LS1/LS2/LW1/LW2/LW200/LW300
  • Load image into Gallery viewer, FRONT LH/RH CERAMIC PADS FITS 9-5/L100/L200/L300/LS/LS1/LS2/LW1/LW2/LW200/LW300
  • Load image into Gallery viewer, FRONT LH/RH CERAMIC PADS FITS 9-5/L100/L200/L300/LS/LS1/LS2/LW1/LW2/LW200/LW300
  • Load image into Gallery viewer, FRONT LH/RH CERAMIC PADS FITS 9-5/L100/L200/L300/LS/LS1/LS2/LW1/LW2/LW200/LW300
  • Load image into Gallery viewer, FRONT LH/RH CERAMIC PADS FITS 9-5/L100/L200/L300/LS/LS1/LS2/LW1/LW2/LW200/LW300
  • Load image into Gallery viewer, FRONT LH/RH CERAMIC PADS FITS 9-5/L100/L200/L300/LS/LS1/LS2/LW1/LW2/LW200/LW300

FRONT LH/RH CERAMIC PADS FITS 9-5/L100/L200/L300/LS/LS1/LS2/LW1/LW2/LW200/LW300

Regular price
$24.99
Sale price
$24.99
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

Compatible Vehicles
Year Make Model Trim Engine
2005 Saab 9-5 2.3t Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2005 Saab 9-5 Aero Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2005 Saab 9-5 Aero Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2005 Saab 9-5 Arc Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2005 Saab 9-5 Arc Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2005 Saab 9-5 Linear Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2005 Saab 9-5 Linear Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2005 Saturn L300 Base Sedan 4-Door 3.0L 3000CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
2004 Saab 9-5 2.3t Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2004 Saab 9-5 Aero Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2004 Saab 9-5 Aero Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2004 Saab 9-5 Arc Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2004 Saab 9-5 Arc Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2004 Saab 9-5 Linear Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2004 Saturn L300 1 Sedan 4-Door 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated
2004 Saturn L300 1 Wagon 4-Door 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated
2004 Saturn L300 2 Sedan 4-Door 3.0L 3000CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
2004 Saturn L300 2 Wagon 4-Door 3.0L 3000CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
2004 Saturn L300 3 Sedan 4-Door 3.0L 3000CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
2004 Saturn L300 3 Wagon 4-Door 3.0L 3000CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
2003 Saab 9-5 2.3t Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2003 Saab 9-5 Aero Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2003 Saab 9-5 Aero Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2003 Saab 9-5 Arc Sedan 4-Door 3.0L 2961CC 181Cu. In. V6 GAS DOHC Turbocharged
2003 Saab 9-5 Arc Wagon 4-Door 3.0L 2961CC 181Cu. In. V6 GAS DOHC Turbocharged
2003 Saab 9-5 Linear Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2003 Saab 9-5 Linear Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2003 Saturn L200 Base Sedan 4-Door 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated
2003 Saturn L300 Base Sedan 4-Door 3.0L 3000CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
2003 Saturn LW200 Base Wagon 4-Door 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated
2003 Saturn LW300 Base Wagon 4-Door 3.0L 3000CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
2002 Saab 9-5 2.3t Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2002 Saab 9-5 2.3t Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2002 Saab 9-5 Aero Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2002 Saab 9-5 Aero Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2002 Saab 9-5 Arc Sedan 4-Door 3.0L 2961CC 181Cu. In. V6 GAS DOHC Turbocharged
2002 Saab 9-5 Arc Wagon 4-Door 3.0L 2961CC 181Cu. In. V6 GAS DOHC Turbocharged
2002 Saab 9-5 Linear Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2002 Saab 9-5 Linear Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2002 Saab 9-5 SE Sedan 4-Door 3.0L 2962CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
2002 Saturn L100 Base Sedan 4-Door 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated
2002 Saturn L200 Base Sedan 4-Door 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated
2002 Saturn L300 Base Sedan 4-Door 3.0L 3000CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
2002 Saturn LW200 Base Wagon 4-Door 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated
2002 Saturn LW300 Base Wagon 4-Door 3.0L 3000CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
2001 Saab 9-5 2.3t Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2001 Saab 9-5 2.3t Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2001 Saab 9-5 Aero Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2001 Saab 9-5 Aero Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2001 Saab 9-5 SE Sedan 4-Door 3.0L 2961CC 181Cu. In. V6 GAS DOHC Turbocharged
2001 Saab 9-5 SE Wagon 4-Door 3.0L 2961CC 181Cu. In. V6 GAS DOHC Turbocharged
2001 Saturn L100 Base Sedan 4-Door 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated
2001 Saturn L200 Base Sedan 4-Door 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated
2001 Saturn L300 Base Sedan 4-Door 3.0L 3000CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
2001 Saturn LW200 Base Wagon 4-Door 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated
2001 Saturn LW300 Base Wagon 4-Door 3.0L 3000CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
2000 Saab 9-5 2.3t Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2000 Saab 9-5 2.3t Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2000 Saab 9-5 Aero Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2000 Saab 9-5 Aero Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2000 Saab 9-5 Gary Fisher Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2000 Saab 9-5 SE Sedan 4-Door 3.0L 2961CC 181Cu. In. V6 GAS DOHC Turbocharged
2000 Saab 9-5 SE Wagon 4-Door 3.0L 2961CC 181Cu. In. V6 GAS DOHC Turbocharged
2000 Saturn LS Base Sedan 4-Door 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated
2000 Saturn LS1 Base Sedan 4-Door 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated
2000 Saturn LS2 Base Sedan 4-Door 3.0L 3000CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
2000 Saturn LW1 Base Wagon 4-Door 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated
2000 Saturn LW2 Base Wagon 4-Door 3.0L 3000CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
PLEASE MAKE SURE THIS IS THE CORRECT PART NUMBER THAT FITS YOUR VEHICLE BEFORE PURCHASE This Is A Tested Quality Guaranteed Fit, High Performance Same Quality As The One That Gets Installed At The Factory When The Car Is New. This Item Was Never Installed On A New Car At The Factory. For Domestic Shipping To Alaska, Hawaii, Puerto Rico, Us Territories, APO & FBO: For Many Items To These Destinations There Will Be An Addition Shipping Fee. Free Shipping Is For The Lower 48. Only Please Contact For Quote
FRONT LH/RH CERAMIC PADS FITS 9-5/L100/L200/L300/LS/LS1/LS2/LW1/LW2/LW200/LW300

FRONT LH/RH CERAMIC PADS FITS 9-5/L100/L200/L300/LS/LS1/LS2/LW1/LW2/LW200/LW300

Click images to enlarge

Description

ORDER BEFORE 4 PM EST M-F AND YOUR ORDER SHIPS SAME DAY


PLEASE MAKE SURE THIS IS THE CORRECT PART NUMBER THAT FITS YOUR VEHICLE BEFORE PURCHASE This Is A Tested Quality Guaranteed Fit, High Performance Same Quality As The One That Gets Installed At The Factory When The Car Is New. This Item Was Never Installed On A New Car At The Factory.
CHECK COMPATIBILITY CHART FOR THE EXACT FIT 
 

  For Domestic Shipping To Alaska, Hawaii, Puerto Rico, Us Territories, APO & FBO: For Many Items To These Destinations There Will Be An Addition Shipping Fee. Free Shipping Is For The Lower 48. Only Please Contact For Quote

 

PLEASE EMAIL ME FOR ANY QUESTIONS/CONCERNS /QUANTITY

Thank You We Appreciate Your Business!!

Payment

Visa and MasterCard,Credit and Debit are the accepted forms of payment. Immediate payment is required for all orders

Shipping

All Orders Placed Before 4pm (EST) Will Be Shipped The Same Business Day. Orders Made After 4pm (EST) Will Be Shipped The Following Business Day. For Domestic Shipping To Alaska, Hawaii, Puerto Rico, Us Territories, APO & FBO: For Many Items To These Destinations There Will Be An Addition Shipping Fee. Free Shipping Is For The Lower 48. Only Please Contact For Quote

Return Policy
Please Contact us within 30 days of receiving shipment for approval of any return or exchange. Returns or exchanges will be subject to a 15% restocking fee of the original item purchased plus cost of return shipping and replacement shipping. Exchanges due to shipping errors by us will not be subject to a restocking fee or shipping charges.

Terms of Sale

Return/Exchange Policy

 

90 Days Seller Pays For Return Shipping

If You Are Not 100% Satisfied With Your Purchase, You Can Return The Product And Get Refund …. The Product Must Be In The Same Condition You Received It …..PLEASE NOTE THAT WE CHARGE  %20 RESTOCKING FEES ON ANY PRODUCT YOU RETURN Return/Exchange Must Be Made Within 90 Days Of Receipt With Products In The Same Condition (Unused, Unaltered) And All Original Packaging And Accessories. Buyer Is Responsible For The Shipping Fees Of Return/Exchanged Items In Cases Where The Seller Is Not At Fault. Please Refuse Packages That Were Damaged In Transit, So They Can Automatically Be Returned To Our Warehouse And Contact Us Promptly, So We Can Arrange A Refund Or Replacement.

About Us

We Want To Have A 100% Satisfied Customer With Every Purchase, And We Take Great Pride In Our Seller Status. We Work Toward A 5 Star Rating On Every Category. If Something Is Not Quite Right That Would Make You Consider Rating Us Lower Than 5, Please Do Not Open Up A Case—Let Us Know! We Appreciate The Opportunity To Take Care Of The Problem.
Images sell!
Get Supersized Images & Free Image Hosting
Create your brand with Auctiva's
Customizable Templates.


Attention Sellers - Get Templates
Image Hosting, Scheduling at Auctiva.com.