Compatible Vehicles
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2007 | Suzuki | Aerio | Base Sedan 4-Door | 2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | Suzuki | Aerio | GL Sedan 4-Door | 2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | Suzuki | Aerio | GLS Sedan 4-Door | 2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | Suzuki | Aerio | Premium Sedan 4-Door | 2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | Suzuki | Aerio | Base Sedan 4-Door | 2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | Suzuki | Aerio | GL Sedan 4-Door | 2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | Suzuki | Aerio | GLS Sedan 4-Door | 2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | Suzuki | Aerio | Premium Sedan 4-Door | 2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | Suzuki | Aerio | SX Premium Wagon 5-Door | 2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | Suzuki | Aerio | SX Wagon 5-Door | 2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Suzuki | Aerio | LX Sedan 4-Door | 2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Suzuki | Aerio | S Sedan 4-Door | 2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Suzuki | Aerio | SX Wagon 5-Door | 2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2004 | Suzuki | Aerio | LX Sedan 4-Door | 2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2004 | Suzuki | Aerio | S Sedan 4-Door | 2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2004 | Suzuki | Aerio | SX Wagon 5-Door | 2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2003 | Suzuki | Aerio | GS Sedan 4-Door | 2.0L 2000CC l4 GAS DOHC Naturally Aspirated |
| 2003 | Suzuki | Aerio | S Sedan 4-Door | 2.0L 2000CC l4 GAS DOHC Naturally Aspirated |
| 2003 | Suzuki | Aerio | SX Wagon 5-Door | 2.0L 2000CC l4 GAS DOHC Naturally Aspirated |
| 2002 | Suzuki | Aerio | GS Sedan 4-Door | 2.0L 2000CC l4 GAS DOHC Naturally Aspirated |
| 2002 | Suzuki | Aerio | S Sedan 4-Door | 2.0L 2000CC l4 GAS DOHC Naturally Aspirated |
| 2002 | Suzuki | Aerio | SX Wagon 5-Door | 2.0L 2000CC l4 GAS DOHC Naturally Aspirated |
| 2002 | Suzuki | Esteem | GL Sedan 4-Door | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated |
| 2002 | Suzuki | Esteem | GL Wagon 5-Door | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated |
| 2002 | Suzuki | Esteem | GLX Plus Wagon 5-Door | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated |
| 2002 | Suzuki | Esteem | GLX Sedan 4-Door | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated |
| 2002 | Suzuki | Esteem | GLX Wagon 5-Door | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated |
| 2001 | Suzuki | Esteem | GL Sedan 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2001 | Suzuki | Esteem | GL Sedan 4-Door | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated |
| 2001 | Suzuki | Esteem | GL Wagon 5-Door | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated |
| 2001 | Suzuki | Esteem | GLX Plus Sedan 4-Door | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated |
| 2001 | Suzuki | Esteem | GLX Plus Wagon 5-Door | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated |
| 2001 | Suzuki | Esteem | GLX Sedan 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2001 | Suzuki | Esteem | GLX Sedan 4-Door | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated |
| 2001 | Suzuki | Esteem | GLX Wagon 5-Door | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated |
| 2000 | Suzuki | Esteem | GL Sedan 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2000 | Suzuki | Esteem | GL Sedan 4-Door | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated |
| 2000 | Suzuki | Esteem | GL Wagon 5-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2000 | Suzuki | Esteem | GL Wagon 5-Door | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated |
| 2000 | Suzuki | Esteem | GLX Plus Sedan 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2000 | Suzuki | Esteem | GLX Plus Sedan 4-Door | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated |
| 2000 | Suzuki | Esteem | GLX Plus Wagon 5-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2000 | Suzuki | Esteem | GLX Plus Wagon 5-Door | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated |
| 2000 | Suzuki | Esteem | GLX Sedan 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2000 | Suzuki | Esteem | GLX Sedan 4-Door | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated |
| 2000 | Suzuki | Esteem | GLX Wagon 5-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2000 | Suzuki | Esteem | GLX Wagon 5-Door | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated |
| 1999 | Suzuki | Esteem | GL Sedan 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1999 | Suzuki | Esteem | GL Sedan 4-Door | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated |
| 1999 | Suzuki | Esteem | GL Wagon 5-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1999 | Suzuki | Esteem | GL Wagon 5-Door | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated |
| 1999 | Suzuki | Esteem | GLX Plus Sedan 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1999 | Suzuki | Esteem | GLX Plus Sedan 4-Door | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated |
| 1999 | Suzuki | Esteem | GLX Plus Wagon 5-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1999 | Suzuki | Esteem | GLX Plus Wagon 5-Door | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated |
| 1999 | Suzuki | Esteem | GLX Sedan 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1999 | Suzuki | Esteem | GLX Sedan 4-Door | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated |
| 1999 | Suzuki | Esteem | GLX Wagon 5-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1999 | Suzuki | Esteem | GLX Wagon 5-Door | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated |
| 1998 | Suzuki | Esteem | GL Sedan 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1998 | Suzuki | Esteem | GL Wagon 5-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1998 | Suzuki | Esteem | GLX Plus Sedan 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1998 | Suzuki | Esteem | GLX Plus Wagon 5-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1998 | Suzuki | Esteem | GLX Sedan 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1998 | Suzuki | Esteem | GLX Wagon 5-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1997 | Suzuki | Esteem | GL Sedan 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1997 | Suzuki | Esteem | GLX Plus Sedan 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1997 | Suzuki | Esteem | GLX Sedan 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1996 | Suzuki | Esteem | GL Sedan 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1996 | Suzuki | Esteem | GLX Plus Sedan 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1996 | Suzuki | Esteem | GLX Sedan 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1995 | Suzuki | Esteem | GL Sedan 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1995 | Suzuki | Esteem | GLX Plus Sedan 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1995 | Suzuki | Esteem | GLX Sedan 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
Description
NEW FITS SUZUKI AERIO,ASTEEM REAR PAINTED BRAKE ROTORS(SET OF 2)35084
Click images to enlarge
| Get images that make Supersized seem small. |
300+ Unique Listing Template Designs! Auctiva gets you noticed! |









